| Expense Item | Japanese Yen (JP¥) | Euro (€) |
| Car price in Japan | JP¥ 5,800,000 | € 32,222 |
| Export fees | JP¥ 290,000 | € 1,611 |
| Freight to Cyprus | JP¥ 460,000 | € 2,555 |
| CIF (Price at Cyprus port) | JP¥ 6,550,000 | € 36,388 |
| Duty (10% of CIF) | — | € 3,638 |
| VAT (19% of CIF + Duty) | — | € 7,605 |
| Local Service Fee | — | € 500 |
| Registration & Road Tax | — | € 250 |
| MOT & SVA Testing | — | € 163 |
| Commission and 1-Year Mechanical Warranty | — | € 3,500 |
| VAT (19%) on Commission | — | € 665 |
| Total Price | — | € 52,709 |
| Expense Item | Japanese Yen (JP¥) | Euro (€) |
| Car price in Japan | JP¥ 5,800,000 | € 32,222 |
| Export fees | JP¥ 290,000 | € 1,611 |
| Freight to Cyprus | JP¥ 460,000 | € 2,555 |
| CIF (Price at Cyprus port) | JP¥ 6,550,000 | € 36,388 |
| Duty (10% of CIF) | — | € 3,638 |
| VAT (19% of CIF + Duty) | — | € 7,605 |
| Local Service Fee | — | € 500 |
| Registration & Road Tax | — | € 250 |
| MOT & SVA Testing | — | € 163 |
| Commission and 1-Year Mechanical Warranty | — | € 3,500 |
| VAT (19%) on Commission | — | € 665 |
| Total Price | — | € 52,709 |
GLC350e AMG Line Exclusive Package SUV
- 2024
- Mercedes-Benz
- GLC
In Transit
€54,500.00
SOLD / RESERVED
- Year 2024
- Model GLC
- Body Style SUV
- Transmission Automatic
- Engine 2.0
- Fuel Type Petrol/Plug in Hybrid
- Exterior Color Grey
- Interior Color Black
GLC350e AMG Line Exclusive Package SUV
- 2024
- Mercedes-Benz
- GLC
€54,500.00
In Transit
| Expense Item | Japanese Yen (JP¥) | Euro (€) |
| Car price in Japan | JP¥ 5,800,000 | € 32,222 |
| Export fees | JP¥ 290,000 | € 1,611 |
| Freight to Cyprus | JP¥ 460,000 | € 2,555 |
| CIF (Price at Cyprus port) | JP¥ 6,550,000 | € 36,388 |
| Duty (10% of CIF) | — | € 3,638 |
| VAT (19% of CIF + Duty) | — | € 7,605 |
| Local Service Fee | — | € 500 |
| Registration & Road Tax | — | € 250 |
| MOT & SVA Testing | — | € 163 |
| Commission and 1-Year Mechanical Warranty | — | € 3,500 |
| VAT (19%) on Commission | — | € 665 |
| Total Price | — | € 52,709 |
SOLD / RESERVED
- Year 2024
- Model GLC
- Body Style SUV
- Transmission Automatic
- Engine 2.0
- Fuel Type Petrol/Plug in Hybrid
- Exterior Color Grey
- Interior Color Black
| Expense Item | Japanese Yen (JP¥) | Euro (€) |
| Car price in Japan | JP¥ 5,800,000 | € 32,222 |
| Export fees | JP¥ 290,000 | € 1,611 |
| Freight to Cyprus | JP¥ 460,000 | € 2,555 |
| CIF (Price at Cyprus port) | JP¥ 6,550,000 | € 36,388 |
| Duty (10% of CIF) | — | € 3,638 |
| VAT (19% of CIF + Duty) | — | € 7,605 |
| Local Service Fee | — | € 500 |
| Registration & Road Tax | — | € 250 |
| MOT & SVA Testing | — | € 163 |
| Commission and 1-Year Mechanical Warranty | — | € 3,500 |
| VAT (19%) on Commission | — | € 665 |
| Total Price | — | € 52,709 |
GLC350e AMG Line Premium Plus Exclusive Package
Vehicle Importation Cost Analysis Comprehensive Expense Breakdown: Japan to Cyprus Expense Item Japanese Yen (JP¥) Euro (€) Car price in Japan JP¥ 5,150,000 € 28,611 Export fees JP¥ 206,000 €...
- Year 2023
- Model GLC
- Body Style SUV
- Exterior Color Mojave Silver
GLC350e AMG Line Premium Plus Exclusive Package
- Year 2024
- Model GLC
- Body Style SUV
- Exterior Color Mojave Silver
E220d AMG Line Premium Plus Exclusive
- Year 2021
- Model E Class
- Body Style Saloon
- Exterior Color Silver
GL300 AMG Line Night Edition Premium Plus Exclusive Coupe
- Year 2022
- Model GLC
- Body Style Coupe
- Exterior Color Grey
GLC350e AMG Line Exclusive Package SUV
Expense Item Japanese Yen (JP¥) Euro (€) Car price in Japan JP¥ 5,800,000 € 32,222 Export fees JP¥ 290,000 € 1,611 Freight to Cyprus JP¥ 460,000 € 2,555 CIF (Price...
- Year 2024
- Model GLC
- Body Style SUV
- Exterior Color Grey



















